| Entity | Reported value | Unit | Measure | Reporting date | Qualification | Evidence |
|---|---|---|---|---|---|---|
| PlayStation | >102.4 | million units | sell-in | 2012-03-31 | Company checkpoint | H20Checked 2026-09-11 |
| PlayStation 2 | >160 | million units | sell-in | Not established | Source displays March 31 2012 beside revised value; achievement date not established | H20Checked 2026-09-11 |
| PSP | >76.4 | million units | sell-in | 2012-03-31 | Dated checkpoint; not asserted final lifetime total | H20Checked 2026-09-11 |
| PlayStation 3 | >87.4 | million units | sell-in | 2017-03-31 | Company checkpoint | H20Checked 2026-09-11 |
| PlayStation 4 | >117 | million units | sell-in | 2022-06-30 | Company checkpoint | H20Checked 2026-09-11 |
| PlayStation 5 | >95 | million units | sell-in | 2026-06-30 | Current observed company checkpoint | H20Checked 2026-09-11 |
| PlayStation Vita | Not established | million units | not disclosed | Not established | Unknown, not zero; no estimate substituted | H20Checked 2026-09-11 |
| PlayStation monthly active users | 125 | million users | SIE estimate | 2026-06-30 | Not Plus subscribers; this page does not establish unique-person or detailed account denominator | H20Checked 2026-09-11 |
Download this table (CSV) · JSON with source records
PS5 quarterly sell-in
Fiscal years run April–March. Units are millions; the source scope includes returned/refurbished units. “Not established” cells are missing, not zero. Reported totals are retained rather than recalculated from rounded quarters.
| Fiscal year | Apr–Jun | Jul–Sep | Oct–Dec | Jan–Mar | Reported full year | Evidence |
|---|---|---|---|---|---|---|
| FY2020 | Not established | Not established | 4.5 | 3.3 | 7.8 | H20Checked 2026-09-11 |
| FY2021 | 2.3 | 3.3 | 3.9 | 2 | 11.5 | H20Checked 2026-09-11 |
| FY2022 | 2.4 | 3.3 | 7.1 | 6.3 | 19.1 | H20Checked 2026-09-11 |
| FY2023 | 3.3 | 4.9 | 8.2 | 4.5 | 20.8 | H20Checked 2026-09-11 |
| FY2024 | 2.4 | 3.8 | 9.5 | 2.8 | 18.5 | H20Checked 2026-09-11 |
| FY2025 | 2.5 | 4 | 7.9 | 1.5 | 16 | H20Checked 2026-09-11 |
| FY2026 | 1.6 | Not established | Not established | Not established | Not established | H20Checked 2026-09-11 |
Why the footnotes matter
The updated PS2 figure exceeds 160 million, but the checked presentation does not establish an unambiguous achieved-by date for that revision. Do not assert that 160 million had been reached in March 2012. The PSP’s dated checkpoint should not be described as final lifetime sales. H20
The estimated 125 million monthly active users at 30 June 2026 are not Plus subscribers or established unique people. This resource does not infer market share, profitability, demand or future hardware sales from those different measures. H20